Arcadia Bass Anglers
Your Subtitle text

2008 - 2010 Standings

  Arcadia Bass Anglers Tournament Standings 2010        
 Dues Team Port Iron. Sodus Keuka Fair Haven W & L Con. Iron. Port Inv. Place Total Weight Your Average
Paid Mark & Justin 10.40 13.85 9.90 8.35 20.75 14.60 9.25 8.75 12.00 7.65 2nd 115.50 11.55
Paid Chris & Jim H.  X 7.00 11.35 12.30 4.05 12.40 0.00 8.60 5.10 9.80 7.05 8th 77.65 7.77
Paid Doug E. & Jim S.   13.25 12.00 14.25 4.90 15.45 9.65 11.65 3.75 7.95 0.00 6th 92.85 9.29
Paid Charlie & Chris  XXXX 0.00 20.25 0.00 0.00 17.40 0.00 0.00 0.00 0.00 0.00 DQ 37.65 3.77
Paid Bob & Wayne 14.05 11.85 8.65 6.60 16.75 9.40 2.25 12.15 9.40 7.75 3rd 98.85 9.89
Paid Ron & Zach  XXXX 11.25 7.20 0.00 0.00 9.45 0.00 0.00 0.00 0.00 0.00 DQ 27.90 2.79
Paid Al & Steve 16.05 13.00 6.50 19.20 15.70 10.75 10.50 11.00 9.20 8.50 1st 120.40 12.04
Paid Peter & Tarrin  X 9.45 12.60 9.95 10.60 14.15 0.00 0.00 11.50 11.20 1.85 7th 81.30 8.13
Paid Mike & Gordan 8.55 9.15 10.10 10.35 13.90 9.45 9.05 9.55 9.65 6.85 5th 96.60 9.66
Paid Brian & Will M.  XXXX 8.75 0.00 0.00 0.00 10.15 0.00 0.00 0.00 0.00 0.00 DQ 18.90 1.89
Paid Dale & Tommy S. 3.25 15.15 12.15 16.35 13.85 12.40 4.80 3.00 11.20 6.40 4th 98.55 9.86
Paid Joel & Bob Rago  XXX 13.85 14.15 7.30 0.00 12.75 0.00 0.00 9.05 0.00 6.55 9th 63.65 6.37
Paid Carl & Rick  XXXX 10.10 0.00 8.85 0.00 8.55 0.00 0.00 0.00 0.00 0.00 DQ 27.50 2.75
  Bill & Ken Rogers 7.70 0.00                      
  TJ & Tony Valley   15.45                      
  Rodney McGee   0.00                      
  Andy & Andy   6.40                      
  Peter S.   8.65   2.65     4.55   8.95        
  Craig & Mark     7.10                    
  Dave H. & Doug S.     12.40                    
  Tom & Mark     10.25                    
  Tim & AJ       14.25                  
  Rob & Ron     11.05                    
  Tucker & Bob       8.60                  
  Jonathan & Stacy       15.20                  
  Jason & Jason       8.15     0.00            
  Mike & Pat       14.10                  
  Ben & Gary       13.30                  
  Dwayne & Gary         9.70                
  Dennis & Mark         17.30                
  Mike Jacobs         12.50                
  Brett & Rick         11.05                
  Bill & Matt         12.85                
  Brian & Chris         10.60       11.55        
  Keith & Nolan         20.75                
  Tim & Tim         14.10       9.95        
  Tony         0.00                
  Tom & Carl         0.00                
  Justin           11.60              
  Robert & Steve           14.20              
  Doug S.           12.40              
  Andy & Mike           7.40              
  Vinny & Todd             12.80            
  Dan & Dan             10.15            
  Ken & Kirk             15.60            
  Ross & Pete             8.75            
  Norm & Joe             15.90            
  Lynn & Lisa             6.35 0.00          
  Fred & Scott             0.00            
  Don & Dave             12.55            
  Bob & John             14.25            
  Joe & Nate             10.45            
  Dave & Jim               12.50          
  Bill & Will               0.00          
  Jessie & Carrie               0.00          
  Scott & Ken                 8.60        
                             
  Total No. of Boats 17 17 17 20 23 10 20 13 12 9      
  Total Lake Weight 168.65 171.05 163.20 156.65 269.35 111.85 167.45 86.35 119.45 52.60   1,466.60 172.60
  Average per Boat 9.92 10.69 9.60 7.12 12.09 10.17 8.81 6.64 9.95 5.84      
  Lunker 4.25 4.60 4.25 5.40 5.20 5.45 5.00 3.50 4.80 2.25   44.70 4.47
  Team Al &     Steve Charlie & Chris Chris & Jim Jon & Stacy Mark & Justin Mark & Justin Ken & Kirk Dave & Jim Peter & Tarrin Mike & Gordan      
  Arcadia Bass Anglers Tournament Standings 2009      
 Dues Team Port Bay Cayuga Sodus Can. Fair Haven Irondequoit Port Bay Conesus Irondequoit Sodus Total Weight Your Average
Paid Fred & Lynn  xxx 8.85 0.00 8.15 5.35 0.00 0.00 7.85 0.00 0.00 10.45 40.65 4.07
Paid Doug E. & Jim S.  xx 12.80 16.25 8.15 4.50 11.90 0.00 12.45 16.40 0.00 12.65 95.10 9.51
Paid Scott & Lisa  xxx 0.00 0.00 10.50 0.00 9.35 8.70 11.05 0.00 0.00 5.80 45.40 4.54
Paid Matt & Mary 8.90 10.50 6.65 1.10 8.75 4.75 14.75 5.35 5.65 0.00 66.40 6.64
Paid Mark S. & Justin  x 9.15 10.00 11.70 6.80 19.45 0.00 14.60 17.35 12.35 12.10 113.50 11.35
Paid Chris & Jim 11.30 9.70 8.85 10.45 14.00 9.55 11.50 10.60 6.40 8.80 101.15 10.12
Paid Tim & Zach  xxxx 5.35 7.05 0.00 0.00 0.00 0.00 5.30 0.00 0.00 0.00 17.70 1.77
Paid Dale & Tommy S.  x 10.00 0.00 13.50 0.00 9.90 14.80 13.70 11.70 9.15 12.15 94.90 9.49
Paid Charlie & Chris  xxxx 11.85 0.00 13.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.80 2.58
Paid Mike & Gordan 13.00 9.45 12.20 11.60 13.70 9.10 12.05 9.90 6.15 11.10 108.25 10.83
Paid Tony & TJ  xxxx 11.05 0.00 0.00 0.00 0.00 0.00 0.00 17.60 11.95 0.00 40.60 4.06
Paid Bob & Wayne  x 0.00 11.35 9.80 2.80 12.20 7.20 13.20 11.50 8.15 0.00 76.20 7.62
  Dave & Doug   xxxx 9.55 0.00 0.00 0.00 18.60 0.00 0.00 0.00 0.00 0.00 28.15 2.82
Paid Dave K. & Tommy  xx 16.25 11.70 15.75 10.35 11.10 0.00 8.35 12.15 0.00 14.75 100.40 10.04
Paid Joel  x 0.00 4.75 9.25 8.05 0.00 12.90 0.00 0.00 10.15 11.80 56.90 5.69
  Peter & Jason  xxxx 0.00 2.65 6.30 0.00 0.00 0.00     0.00 0.00 8.95 1.12
Paid Mark B. & Zach xxx 8.70 0.00 8.85 11.95 11.90 0.00   0.00 0.00 0.00 41.40 4.60
  Jessie & Ronnie           12.35     14.00      
  Tony     0.00   15.75              
  Dan & Dan     17.05                  
  Pete & Tarrian     0.00     15.90 15.30 11.70 11.45      
  Jeff & Mark           11.10            
  Todd Cole           0.00   17.00        
  Bill & Ken           10.60     13.85      
  Will & Josh           12.75            
  Rodney Magee           13.00            
  Tony Valley           12.20            
  Andy & Ed               18.60        
  Rick & Dennis               14.35        
  Gus & Joe               12.20        
  Jim                 8.25      
                           
  Total Lake Weight 136.75 93.40 160.65 72.95 156.60 154.90 140.10 186.40 117.50 99.60 1,318.85 131.89
  Average per Boat 8.55 6.23 8.93 6.08 13.05 9.11 11.68 11.65 9.79 8.30    
  Lunker 4.85 4.70 4.35 3.80 5.70 4.00 4.25 6.35 3.90 4.65 46.55 4.66
  Team Dave K. & Tommy Doug E. & Jim S. Dave & Tommy Mike & Gordan / Mark & Justin Mark & Justin Dale & Tommy Mark & Justin Andy & Ed Bill &         Ken Dale &  Tommy    
  Arcadia Bass Anglers Tournament Standings 2008      
 Dues Team Port Bay Owasco Iron. Fair Sodus Canan. 2 Day  Total Oneida W & L Conesus Onodaga Classic Sodus Total Weight Your Average
Paid Bob & Wayne 11.25 6.15 15.75 14.10 13.55 4.05 17.60 4.30 9.40 13.50 2.95 10.65 105.65 9.60
Paid Mike & Gordan 13.80 7.10 10.75 13.55 11.40 4.30 15.70 11.75 11.05 11.35 3.30 10.15 108.50 9.86
Paid Justin & Troy 8.40 0.00 0.00 13.05 13.50 6.50 20.00 0.00 0.00 4.30 2.50 11.00 59.25 5.39
Paid Matt & Travis 12.95 3.95 7.10 9.35 4.75 1.05 5.80 1.80 2.05 7.35 1.05 7.75 59.15 5.38
Paid Chris & Jim 8.35 2.25 11.55 13.60 10.65 12.00 22.65 3.95 7.85 12.10 6.85 11.00 100.15 9.10
Paid Andy & Mike 4.35 9.25 5.85 0.00 8.10 2.25 10.35 6.85 8.15 0.00 7.30 11.60 63.70 5.79
Paid Doug E. 6.5 15.90 0.00 3.45 7.80 2.50 10.30 11.15 0.00 13.50 2.30 18.10 81.20 7.38
Paid Mark S. 13.4 5.55 0.00 14.20 14.40 13.10 27.50 7.25 9.75 18.20 9.05 13.25 111.15 10.79
Paid Dale & Tommy 8.65 2.40 15.60 10.15 5.60 6.80 12.40 1.85 10.85 13.60 2.15 12.35 90.00 8.18
Paid Dave & Doug 8.46 14.45 12.75 20.05 10.50 6.65 17.05 10.90 0.00 10.40 13.75 17.05 124.85 11.35
Paid Peter & Dave 5.40 12.80 3.75 16.10 10.25 0.00 10.25 2.10 0.00 0.00 5.05 18.00 73.45 6.68
Paid Mark B. & Zach 0.00 10.30 17.55 15.45 11.80 7.85 19.65 12.20 10.15 11.10 0.00 11.90 108.30 9.85
Paid Lynn & Fred 0.00 0.00 0.00 3.80 12.15 7.65 19.80 10.75 2.75 8.50 3.05 11.90 60.55 5.50
                               
                               
                               
                               
  Total No. of Boats 17 13 13 16 13 13   12 9 16 12 13    
  Total Lake Weight 146.50 90.10 100.65 173.65 134.45 74.60   84.85 72.00 156.35 59.30 164.70 1,257.15 114.29
  Average Per Boat 9.16 6.93 8.39 10.85 10.34 5.74   6.53 8.00 10.42 4.94 12.67    
  Lunker Weight 5.30 5.10 4.25 5.05 4.25 3.85   3.70 3.65 5.70 3.60 6.00 50.45 4.59
  Team Frank & Matt Dave & Doug Dale & Tommy Dave & Doug Justin & Troy Lynn & Fred   Doug & Al Bob & Wayne Bob & Wayne Mark S. Dave & Doug    
Web Hosting Companies